Office address: None
Description: None
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2014-09-18 | seed | $ 968,000 | Detailed data |
2014-12-12 | venture | $ 200,000 | Detailed data |
2015-04-30 | venture | $ 7,820,000 | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2015-04-30 | venture | BoxGroup | Investor Profile |
2014-09-18 | seed | Female Founders Fund | Investor Profile |
2015-04-30 | venture | Slow Ventures | Investor Profile |
2014-12-12 | venture | Y Combinator | Investor Profile |
2014-09-18 | seed | Y Combinator | Investor Profile |
2015-04-30 | venture | Lerer Ventures | Investor Profile |
2014-09-18 | seed | Lerer Ventures | Investor Profile |
2014-09-18 | seed | BoxGroup | Investor Profile |
2014-09-18 | seed | Kal Vepuri | Investor Profile |
2015-04-30 | venture | SV Angel | Investor Profile |
2015-04-30 | venture | Index Ventures | Investor Profile |
2015-04-30 | venture | General Catalyst Partners | Investor Profile |
2014-09-18 | seed | Nihal Mehta | Investor Profile |
2014-09-18 | seed | Maveron | Investor Profile |
2014-09-18 | seed | Red Sea Venture Partners | Investor Profile |
2014-09-18 | seed | RRE Ventures | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 24-Apr-2015, 02:52
Last modified: 27-Sep-2016, 05:41
Country: None