Average of $ 120,000 funding for 7.0% equity = Avg Valuation of $ 1,714,286
Funding notes: YC currently invests $120k. Previously: YC usually invested $11,000 + $3000 per founder. So $17,000 for two founders, $20,000 for three or more. Occasionally they invest more.
Equity required: YC currently gets 7% equity. Previously, YC received between 2%-10%
1801 startups funded
327 exits
$ 9,395,483,100 in total exits
$ 48,338,814,841 in total funding raised
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
YC S05 | Boston, MA, US | 6/2005 | 9 | $ 71,658,100 | $ 590,103,705 | |
YC W06 | Mountain View, CA, US | 1/2006 | 7 | $ 39,000,000 | $ 71,788,000 | |
YC S06 | Boston, MA, US | 6/2006 | 10 | $ 248,000,000 | $ 164,114,000 | |
YC W07 | Mountain View, CA, US | 1/2007 | 13 | $ 1,348,000,000 | $ 76,806,762 | |
YC S07 | Boston, MA, US | 6/2007 | 19 | $ 125,000,000 | $ 2,133,224,999 | |
YC W08 | Mountain View, CA, US | 1/2008 | 20 | $ 285,000,000 | $ 407,319,400 | |
YC S08 | Boston, MA, US | 6/2008 | 23 | $ 15,200,000 | $ 31,035,000 | |
YC W09 | Mountain View, CA, US | 1/2009 | 16 | $ 88,000,000 | $ 6,409,207,100 | |
YC S09 | Mountain View, CA, US | 6/2009 | 29 | $ 458,125,000 | $ 1,883,075,000 | |
YC W10 | Mountain View, CA, US | 1/2010 | 27 | $ 245,600,000 | $ 281,922,000 | |
YC S10 | Mountain View, CA, US | 6/2010 | 36 | $ 255,000,000 | $ 460,676,617 | |
YC W11 | Mountain View, CA, US | 1/2011 | 45 | $ 87,000,000 | $ 626,771,324 | |
YC S11 | Mountain View, CA, US | 6/2011 | 64 | $ 3,566,800,000 | $ 1,250,819,243 | |
YC W12 | Mountain View, CA, US | 1/2012 | 65 | $ 975,000,000 | $ 1,657,355,878 | |
YC S12 | Mountain View, CA, US | 6/2012 | 87 | $ 55,250,000 | $ 3,695,511,770 | |
YC W13 | Mountain View, CA, US | 1/2013 | 48 | $ 15,000,000 | $ 1,851,016,372 | |
YC S13 | Mountain View, CA, US | 6/2013 | 55 | $ 250,350,000 | $ 3,213,746,096 | |
YC W14 | Mountain View, CA, US | 1/2014 | 75 | $ 1,000,000,000 | $ 8,126,715,913 | |
YC S14 | Mountain View, CA, US | 6/2014 | 86 | $ 20,000,000 | $ 2,358,171,399 | |
YC W15 | Mountain View, CA, US | 1/2015 | 113 | $ 1,862,603,550 | ||
YC S15 | Mountain View, CA, US | 6/2015 | 107 | $ 65,000,000 | $ 1,276,395,313 | |
YC W16 | Mountain View, CA, US | 1/2016 | 123 | $ 170,000,000 | $ 3,664,424,975 | |
YC S16 | Mountain View, CA, US | 6/2016 | 96 | $ 1,626,686,617 | ||
YC W17 | Mountain View, CA, US | 1/2017 | 103 | $ 1,260,195,761 | ||
YC S17 | Mountain View, CA, US | 6/2017 | 124 | $ 1,237,166,615 | ||
YC W18 | Mountain View, CA, US | 1/2018 | 141 | $ 12,500,000 | $ 927,581,352 | |
YC S18 | Mountain View, CA, US | 6/2018 | 130 | $ 589,930,040 | ||
YC W19 | Mountain View, CA, US | 1/2019 | 0 |
Created: 04-May-2012, 00:00
Last modified: 19-Jan-2021, 06:00