Key notes: FiveStars is a network connecting merchants with their customers, so they come back more often and spend more when they do.
Office address: 321 11th Street, San Francisco, California, USA
Description: FiveStars is the fastest growing company in customer loyalty and marketing automation for local businesses. Launched out of Y-Combinator three years ago to democratize Fortune 500-level loyalty technology, we now drive two million customer visits per month across our network of over five thousand businesses and have raised a total of $45 million in funding from top-tier investors like Menlo Ventures, Lightspeed Venture Partners, and DCM.
$ 42,650,000 over 4 funding rounds.
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2012-08-02 | venture | $ 14,500,000 | Detailed data |
2011-04-25 | seed | $ 2,000,000 | Detailed data |
2011-01-01 | seed | $ 150,000 | Detailed data |
2014-09-25 | venture | $ 26,000,000 | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2012-08-02 | venture | Ali Partovi | Investor Profile |
2011-04-25 | seed | Chamath Palihapitiya | Investor Profile |
2011-01-01 | seed | Start Fund | Investor Profile |
2014-09-25 | venture | DCM | Investor Profile |
2014-09-25 | venture | Lightspeed Venture Partners | Investor Profile |
2012-08-02 | venture | Lightspeed Venture Partners | Investor Profile |
2011-04-25 | seed | Vince Monical | Investor Profile |
2014-09-25 | venture | Menlo Ventures | Investor Profile |
2012-08-02 | venture | Hadi Partovi | Investor Profile |
2012-08-02 | venture | Y Combinator | Investor Profile |
2012-08-02 | venture | DCM | Investor Profile |
2011-04-25 | seed | Mayfield Fund | Investor Profile |
2011-04-25 | seed | DCM | Investor Profile |
2011-04-25 | seed | Jake Winebaum | Investor Profile |
2014-09-25 | venture | Rogers Communications Inc. | Investor Profile |
2011-04-25 | seed | Eric Stein | Investor Profile |
2011-01-01 | seed | Y Combinator | Investor Profile |
2012-08-02 | venture | Mayfield Fund | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 11-Jul-2012, 22:10
Last Crunchbase update: 29-Sep-2014, 09:02
Last modified: 13-Feb-2025, 05:08
Country: USA