Average of $ 50,000 funding for 7.5% equity = Avg Valuation of $ 666,667
46 startups funded
4 exits
$ 5,000,000 in total exits
$ 147,939,958 in total funding raised
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
Startmate 2011 | Sydney, AU | 1/2011 | 5 | $ 5,000,000 | $ 2,667,072 | |
Startmate 2012 | Sydney, AU | 1/2012 | 8 | $ 30,229,004 | ||
Startmate 2013 | Sydney, AU | 1/2013 | 8 | $ 78,850,000 | ||
Startmate 2014 | Sydney, AU | 1/2014 | 8 | $ 32,947,195 | ||
Startmate 2015 | Sydney, AU | 1/2015 | 8 | $ 283,307 | ||
Startmate 2016 | Sydney, AU | 1/2016 | 9 | $ 2,963,380 |
Created: 26-Jul-2012, 22:47
Last modified: 14-Oct-2024, 06:01