Key notes: Front Row is math practice for 21st century classrooms: adaptive, gamified, and data-driven.
Office address: San Francisco, California, United States
Description: Front Row is math practice for 21st century classrooms: adaptive, gamified, and data-driven. We allow students to practice Common Core aligned math at their own pace, and teachers to personalize learning by knowing exactly where each student stands.
$ 6,600,000 over 2 funding rounds.
https://angel.co/front-row-education
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2014-01-14 | seed | $ 1,300,000 | Detailed data |
2015-08-12 | venture | $ 5,300,000 | Detailed data |
2014-01-14 | seed | $ 1,300,000 | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2015-08-12 | venture | Amasia | Investor Profile |
2014-01-14 | seed | Fresco Capital | Investor Profile |
2015-08-12 | venture | Baseline Ventures | Investor Profile |
2014-01-14 | seed | Kapor Capital | Investor Profile |
2014-01-14 | seed | Imagine K12 | Investor Profile |
2014-01-14 | seed | Jean-Denis Greze | Investor Profile |
2015-08-12 | venture | Jean-Denis Greze | Investor Profile |
2015-08-12 | venture | Harrison Metal | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 02-Mar-2014, 02:26
Last Crunchbase update: 02-Aug-2018, 05:44
Last modified: 01-May-2025, 05:46
Country: USA