Key notes: Kontagent helps companies use their data to build social and mobile applications for their customers.
Office address: 201 Mission Street, 25th Floor, San Francisco, California, USA
Description: Kontagent is the leading mobile analytics solution for social and mobile application developers, marketers and producers. Kontagent tracks more than 1,500 applications, over 250 million monthly active users and in excess of 150 billion events each month for customers around the globe. The company's proprietary platform, kSuite, has been built from the ground up to harness deep data pattern visualization and analysis that provides customers with valuable, actionable insights. Armed with this data, and combined with Kontagent's team of data scientists, customers have the power to better measure and optimize their customer economics and build more profitable enterprises. Founded in 2007, the company is headquartered in San Francisco with additional offices in Toronto and London. For more information, visit www.kontagent.com / www.twitter.com/kontagent.
$ 23,043,333 over 4 funding rounds.
Date | Name | $ Invested | Crunchbase link |
---|---|---|---|
2011-11-10 | venture | $ 12,000,000 | Detailed data |
2014-01-13 | venture | $ 5,543,333 | Detailed data |
2010-06-29 | venture | $ 4,500,000 | Detailed data |
2010-04-09 | angel | $ 1,000,000 | Detailed data |
Round Date | Round Name | Investor | Crunchbase Link |
---|---|---|---|
2011-11-10 | venture | Battery Ventures | Investor Profile |
2011-11-10 | venture | Altos Ventures | Investor Profile |
2010-04-09 | angel | LaunchTime | Investor Profile |
2010-04-09 | angel | Jameson Hsu | Investor Profile |
2010-04-09 | angel | Auren Hoffman | Investor Profile |
2011-11-10 | venture | Maverick Capital | Investor Profile |
2010-04-09 | angel | Social Starts | Investor Profile |
2010-04-09 | angel | Extreme Venture Partners | Investor Profile |
2010-04-09 | angel | Mike Sego | Investor Profile |
2010-06-29 | venture | Altos Ventures | Investor Profile |
2010-06-29 | venture | Maverick Capital | Investor Profile |
2010-04-09 | angel | James Hong | Investor Profile |
2010-04-09 | angel | Greg Thomson | Investor Profile |
To update the information on funding or number of employees, please do that directly on Crunchbase.
Created: 16-Jun-2014, 14:30
Last Crunchbase update: 15-Aug-2014, 06:38
Last modified: 28-Oct-2024, 05:32
Country: USA