Seedcamp

Established: 2007

London, UK


Average of $ 65,000 funding for 9.0% equity = Avg Valuation of $ 722,222


Statistics

118 startups funded

28 exits

$ 137,000,000 in total exits

$ 1,495,672,796 in total funding raised



Name Location Cohort Date # Co's Exit Value Funding Total
Seedcamp 09/01/07 None, None 9/2007 6 $ 9,500,000 $ 11,285,288
Seedcamp 09/01/08 None, None 9/2008 7 $ 27,636,379
Seedcamp 09/01/09 None, None 9/2009 9 $ 40,931,474
Seedcamp 09/01/10 None, None 9/2010 12 $ 86,194,427
Seedcamp 09/01/11 None, None 9/2011 20 $ 127,500,000 $ 1,132,859,059
Seedcamp 09/01/12 None, None 9/2012 21 $ 43,266,366
Seedcamp 09/01/13 None, None 9/2013 35 $ 99,579,792
Seedcamp 09/01/14 None, None 9/2014 8 $ 53,920,011

Contact Jed if you have updated information for Seedcamp

Created: 30-Apr-2012, 00:24

Last modified: 18-Mar-2024, 06:00