Average of $ 25,000 funding for 6.0% equity = Avg Valuation of $ 416,667
Funding notes: 75000 in follow on funding provided to qualified companies
Equity required: 3-10
Focus: Scalable Technology
42 startups funded
0 exits
$ 0 in total exits
$ 284,198,545 in total funding raised
Administered by: Chenoa Farnsworth
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
Blue Startups Cohort 1 | Honolulu, HI, US | 3/2013 | 7 | $ 275,797,795 | ||
Blue Startups Cohort 2 | Honolulu, HI, US | 9/2013 | 10 | $ 1,445,000 | ||
Blue Startups Cohort 3 | Honolulu, HI, US | 4/2014 | 8 | $ 4,965,000 | ||
Blue Startups Cohort 4 | Honolulu, HI, US | 9/2014 | 9 | $ 100,000 | ||
Blue Startups Cohort 5 | Honolulu, HI, US | 4/2015 | 8 | $ 1,890,750 |
Created: 18-Dec-2012, 18:14
Last modified: 02-Nov-2024, 06:00