AngelPad

Established: 2010

San Francisco, CA / New York, NY, US


Average of $ 120,000 funding for 7.0% equity = Avg Valuation of $ 1,714,286


Statistics

153 startups funded

41 exits

$ 5,618,250,000 in total exits

$ 2,481,734,963 in total funding raised


Administered by: Thomas K


Name Location Cohort Date # Co's Exit Value Funding Total
AngelPad 1 San Francisco, CA, US 9/2010 9 $ 3,100,000,000 $ 1,007,029,987
AngelPad 2 San Francisco, CA, US 3/2011 14 $ 91,000,000 $ 181,652,487
AngelPad 3 San Francisco, CA, US 9/2011 16 $ 2,260,750,000 $ 147,873,107
AngelPad 4 San Francisco, CA, US 3/2012 10 $ 80,000,000 $ 36,625,000
AngelPad 5 San Francisco, CA, US 9/2012 12 $ 500,000 $ 228,186,279
AngelPad 6 San Francisco, CA, US 3/2013 12 $ 2,000,000 $ 432,472,350
AngelPad 7 New York, NY, US 1/2014 13 $ 79,000,000 $ 98,308,912
AngelPad 8 San Francisco, CA, US 10/2014 13 $ 5,000,000 $ 103,192,798
AngelPad 9 San Francisco, CA, US 8/2015 13 $ 155,883,000
AngelPad 10 San Francisco, CA, US 6/2016 12 $ 52,857,427
AngelPad 11 San Francisco, CA, US 1/2018 10 $ 32,496,748
AngelPad 12 New York City, NY, US 1/2019 19 $ 5,156,868

Contact Jed if you have updated information for AngelPad

Created: 08-May-2012, 22:48

Last modified: 19-Mar-2024, 06:00