686 startups funded
104 exits
$ 446,300,000 in total exits
$ 4,030,020,819 in total funding raised
Name | Location | Cohort Date | # Co's | Exit Value | Funding Total | |
---|---|---|---|---|---|---|
500startups Batch 1 | Mountain View, CA, US | 1/2011 | 12 | $ 5,000,000 | $ 38,926,503 | |
500startups Batch 2 | Mountain View, CA, US | 6/2011 | 20 | $ 39,885,000 | ||
500startups Batch 3 | Mountain View, CA, US | 11/2011 | 34 | $ 6,300,000 | $ 649,819,302 | |
500startups Batch 4 | Mountain View, CA, US | 5/2012 | 27 | $ 10,000,000 | $ 54,995,000 | |
500startups Batch 5 | Mountain View, CA, US | 10/2012 | 33 | $ 154,913,169 | ||
500startups Batch 6 | Mountain View, CA, US | 5/2013 | 27 | $ 146,673,654 | ||
500startups Batch 7 | Mountain View, CA, US | 10/2013 | 30 | $ 278,355,566 | ||
500startups Batch 8 | San Francisco, CA, US | 1/2014 | 28 | $ 142,723,913 | ||
500startups Batch 9 | Mountain View, CA, US | 2/2014 | 29 | $ 37,712,433 | ||
500startups Batch 10 | San Francisco, CA, US | 5/2014 | 27 | $ 80,657,352 | ||
500startups Batch 11 | Mountain View, CA, US | 8/2014 | 30 | $ 148,309,014 | ||
500startups Batch 12 | San Francisco, CA, US | 2/2015 | 34 | $ 425,000,000 | $ 346,485,009 | |
500startups Batch 13 | Mountain View, CA, US | 5/2015 | 28 | $ 17,942,164 | ||
500startups Batch 14 | San Francisco, CA, US | 8/2015 | 34 | $ 346,172,672 | ||
500startups Batch 15 | Mountain View, CA, US | 11/2015 | 40 | $ 108,361,894 | ||
500startups Batch 16 | San Francisco, CA, US | 2/2016 | 53 | $ 841,709,846 | ||
500startups Batch 17 | Mountain View, CA, US | 5/2016 | 43 | $ 176,581,361 | ||
500startups Batch 18 | San Francisco, CA, US | 8/2016 | 45 | $ 105,841,240 | ||
500startups Batch 19 | Mountain View, CA, US | 11/2016 | 40 | $ 63,263,838 | ||
500startups Batch 20 | San Francisco, CA, US | 2/2017 | 44 | $ 195,952,307 | ||
500startups Batch 21 | Mountain View, CA, US | 5/2017 | 28 | $ 54,739,582 |
Created: 08-May-2012, 22:48
Last modified: 14-Oct-2024, 06:00