FounderFuel

Established: 2011

Montreal, CA


Average of $ 50,000 funding for 9.0% equity = Avg Valuation of $ 555,556

Funding notes: Also $150K in convertible debt from BDC Venture Capital at Demo Day for Venture Ready companies


Statistics

69 startups funded

11 exits

$ 0 in total exits

$ 787,760,795 in total funding raised


Administered by: Zoe Desroches Ian Jeffrey


Name Location Cohort Date # Co's Exit Value Funding Total
FounderFuel Fall 2011 None, 9/2011 9 $ 7,368,957
FounderFuel Spring 2012 , 3/2012 11 $ 32,034,894
FounderFuel Fall 2012 , 9/2012 8 $ 19,970,217
FounderFuel Summer 2013 , 4/2013 9 $ 46,476,572
FounderFuel Spring 2014 , 3/2014 6 $ 4,325,900
FounderFuel Fall 2014 , 9/2014 7 $ 582,219,506
FounderFuel Spring 2015 , 2/2015 6 $ 32,816,127
FounderFuel Fall 2015 , 9/2015 7 $ 11,095,396
FounderFuel Spring 2016 , 4/2016 6 $ 51,453,226

Contact Jed if you have updated information for FounderFuel

Created: 08-May-2012, 22:48

Last modified: 18-Mar-2024, 06:00