Average of $ 15,000 funding for 10.0% equity = Avg Valuation of $ 150,000
14 startups funded
0 exits
$ 0 in total exits
$ 5,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| ARNav | http://arnav.eu | 8/2011 | |||||
| QRcao | http://www.qrcao.com | 8/2011 | $ 5,000 | 3 | |||
| Resmesh | http://www.resmesh.com | 8/2011 | |||||
| BusyFlow | http://www.busyflow.com | 8/2011 | 3 | ||||
| GameDisrupt | http://www.gamedisrupt.com | 8/2011 | |||||
| eOffer Social | http://www.eoffersocial.com | 8/2011 | |||||
| Salelo | http://www.salelo.com | 11/2012 | |||||
| Armatia | http://www.armatia.pl | 11/2012 | |||||
| IntelClinic | http://www.intelclinic.com | 11/2012 | 7 | ||||
| InventCore | http://www.inventcore.net | 11/2012 | |||||
| Knowledge Hives | http://www.knowledgehives.com | 11/2012 | |||||
| Moiseum | http://www.moiseum.com | 11/2012 | 3 | ||||
| Artspresso | http://www.artspresso.com | 11/2012 | |||||
| Cube Your Mind | http://www.cubeyourmind.com | 11/2012 |
Created: 26-Jun-2012, 12:25
Last modified: 22-May-2013, 09:30