235 programs world-wide
5693 companies accelerated
694 exits for $ 3,587,448,600
$ 12,951,769,107 funding
| Accelerator/Group | # Co's | $ Exits | $ Funding | Average $ | Median $ | |
|---|---|---|---|---|---|---|
| Arizona Furnace Link | 0 | $ 0 | $ 0 | |||
| LAUNCH incubator Link | 7 | $ 0 | $ 0 | |||
| Prosper Capital Accelerator Link | 6 | $ 0 | $ 0 | |||
| Flat6 Labs Link | 18 | $ 0 | $ 247,000 | $ 13,722 | ||
|
Socratic Labs
Link
|
7 | $ 0 | $ 80,000 | $ 11,428 | ||
|
Link
|
15 | $ 0 | $ 14,280,519 | $ 952,034 | ||
| Bizdom Link | 42 | $ 0 | $ 0 | |||
|
Axel Springer Plug and Play
Link
|
25 | $ 0 | $ 19,284,577 | $ 771,383 | ||
| Difference Engine | 9 | $ 0 | $ 1,489,903 | $ 165,544 | $ 29,833 | |
|
Bethnal Green Ventures
Link
|
33 | $ 0 | $ 11,394,418 | $ 345,285 | ||
| Microsoft Ventures Accelerator Tel Aviv Link | 7 | $ 0 | $ 37,750,000 | $ 5,392,857 | $ 900,000 | |
| Plarium Labs Link | 0 | $ 0 | $ 0 | |||
| Women Innovate Mobile Link | 4 | $ 0 | $ 750,000 | $ 187,500 | ||
| Betaspring Link | 71 | $ 14,000,000 | $ 23,555,000 | $ 331,760 | ||
| Orange Fab Link | 20 | $ 0 | $ 48,912,416 | $ 2,445,620 | ||
| ZeroTo510 Link | 6 | $ 0 | $ 240,000 | $ 40,000 | ||
|
Emerge Venture Lab
Link
|
20 | $ 0 | $ 0 | |||
| Plug and Play Startup Camp Link | 0 | $ 0 | $ 0 | |||
| Co.Lab accelerator Link | 0 | $ 0 | $ 0 | |||
| 88mph Link | 17 | $ 0 | $ 2,240,000 | $ 131,764 | ||
| StartupReykjavik Link | 20 | $ 0 | $ 513,756 | $ 25,687 | ||
|
The Iron Yard
Link
|
10 | $ 0 | $ 0 | $ 10,000 | ||
| Y Combinator Link | 946 | $ 2,283,808,100 | $ 7,424,573,321 | $ 7,848,386 | ||
| Pushstart Accelerator Link | 8 | $ 0 | $ 1,771,957 | $ 221,494 | ||
|
ProSiebenSat.1 Accelerator
Link
|
13 | $ 0 | $ 0 | |||
| TexDrive Link | 7 | $ 0 | $ 500,000 | $ 71,428 | ||
| StartupYard Link | 22 | $ 340,000 | $ 1,047,500 | $ 47,613 | ||
| Velocity Indiana Accelerator Link | 21 | $ 0 | $ 0 | |||
|
XTRATOS
Link
|
0 | $ 0 | $ 0 | |||
| Le Camping Link | 48 | $ 10,000,000 | $ 17,433,559 | $ 363,199 | ||
|
dotforge accelerator
Link
|
6 | $ 0 | $ 284,872 | $ 47,478 | ||
|
Eleven Startup Accelerator
Link
|
51 | $ 0 | $ 4,324,166 | $ 84,787 | ||
| SparkLabs Link | 16 | $ 0 | $ 22,075,000 | $ 1,379,687 | ||
| Jolt Link | 17 | $ 0 | $ 3,365,718 | $ 197,983 | ||
| 33entrepreneurs Link | 4 | $ 0 | $ 0 | |||
|
K5Launch
Link
|
15 | $ 0 | $ 6,671,999 | $ 444,799 | ||
|
Rockstart Accelerator
Link
|
39 | $ 0 | $ 16,739,970 | $ 429,230 | $ 20,658 | |
|
Capital Innovators
Link
|
40 | $ 0 | $ 129,731,837 | $ 3,243,295 | $ 240,250 | |
| AccelFoods Link | 4 | $ 0 | $ 2,904,359 | $ 726,089 | ||
|
Upwest Labs
Link
|
42 | $ 0 | $ 53,901,189 | $ 1,283,361 | $ 20,000 | |
| Springboard - Internet of Things Link | 7 | $ 0 | $ 1,379,531 | $ 197,075 | ||
| VentureHive Link | 0 | $ 0 | $ 0 | |||
| i360accelerator Link | 0 | $ 0 | $ 0 | |||
| Extreme University Link | 8 | $ 0 | $ 3,000,000 | $ 375,000 | ||
| Flashpoint Link | 59 | $ 0 | $ 146,449,731 | $ 2,482,198 | ||
| The Morpheus Link | 0 | $ 0 | $ 0 | |||
| AlphaLab Link | 66 | $ 0 | $ 44,526,151 | $ 674,638 | ||
|
Code for America Accelerator
Link
|
17 | $ 0 | $ 49,030,981 | $ 2,884,175 | $ 50,000 | |
|
Portland Seed Fund
Link
|
23 | $ 0 | $ 24,487,979 | $ 1,064,694 | ||
|
The Alchemist Accelerator
Link
|
113 | $ 0 | $ 65,533,801 | $ 579,945 | ||
| Shotput Ventures Link | 9 | $ 2,000,000 | $ 257,500 | $ 28,611 | ||
| Straight Shot Link | 21 | $ 0 | $ 0 | |||
| Entrepreneurs Roundtable Accelerator Link | 20 | $ 0 | $ 39,127,136 | $ 1,956,356 | $ 237,500 | |
|
Amplify.LA
Link
|
36 | $ 62,000,000 | $ 88,316,737 | $ 2,453,242 | $ 109,000 | |
| VictorySpark Link | 8 | $ 0 | $ 0 | |||
| InnoSpring Link | 12 | $ 0 | $ 20,095,359 | $ 1,674,613 | ||
| Startupbootcamp Link | 140 | $ 0 | $ 33,101,699 | $ 236,440 | $ 19,463 | |
| The Brandery Link | 44 | $ 0 | $ 64,521,824 | $ 1,466,405 | $ 95,000 | |
|
SURGE
Link
|
22 | $ 0 | $ 23,626,889 | $ 1,073,949 | ||
|
AngelPad
Link
|
98 | $ 402,750,000 | $ 371,219,735 | $ 3,787,956 | $ 62,000 | |
|
XLerateHealth
Link
|
12 | $ 0 | $ 0 | |||
| H-Farm Ventures Link | 0 | $ 0 | $ 0 | |||
| betaFactory Link | 8 | $ 0 | $ 0 | |||
| Blueprint Health Link | 60 | $ 0 | $ 23,288,703 | $ 388,145 | ||
| iAccelerator Link | 0 | $ 0 | $ 0 | |||
| Link | 10 | $ 0 | $ 4,782,625 | $ 478,262 | $ 59,500 | |
|
LearnLaunchX
Link
|
14 | $ 0 | $ 471,064 | $ 33,647 | ||
|
Portland Incubator Experiment (PIE)
Link
|
30 | $ 0 | $ 77,091,184 | $ 2,569,706 | ||
| Sparkgap Link | 0 | $ 0 | $ 0 | |||
|
Seed Hatchery
Link
|
18 | $ 0 | $ 885,000 | $ 49,166 | ||
| Communitech Hyperdrive Link | 19 | $ 0 | $ 2,830,044 | $ 148,949 | ||
| Capital Factory Link | 15 | $ 500,000 | $ 52,245,000 | $ 3,483,000 | ||
| Black Forest Accelerator Link | 4 | $ 0 | $ 0 | |||
| MindTheBridge Link | 0 | $ 0 | $ 0 | |||
| Matter. Link | 25 | $ 0 | $ 771,894 | $ 30,875 | ||
| Telluride Venture Accelerator Link | 15 | $ 0 | $ 1,043,880 | $ 69,592 | ||
| YEurope Link | 0 | $ 0 | $ 0 | |||
|
gener8tor
Link
|
33 | $ 0 | $ 38,450,603 | $ 1,165,169 | $ 368,000 | |
| Tech Wildcatters Link | 26 | $ 0 | $ 12,806,500 | $ 492,557 | ||
|
Hatch
Link
|
5 | $ 0 | $ 10,000 | $ 2,000 | ||
| autoXLR8R Link | 9 | $ 0 | $ 2,345,000 | $ 260,555 | ||
|
LAUNCHub
Link
|
11 | $ 0 | $ 1,690,259 | $ 153,659 | ||
|
LaunchHouse
Link
|
10 | $ 0 | $ 550,000 | $ 55,000 | ||
| Startl Link | 0 | $ 0 | $ 0 | |||
|
Fortify Ventures - Accelerator
Link
|
0 | $ 0 | $ 0 | |||
| Spark Lab KC Link | 10 | $ 0 | $ 850,000 | $ 85,000 | ||
|
Boost VC
Link
|
95 | $ 0 | $ 11,308,471 | $ 119,036 | ||
| angelcube Link | 7 | $ 0 | $ 1,765,000 | $ 252,142 | ||
|
SixThirty
Link
|
15 | $ 0 | $ 21,369,977 | $ 1,424,665 | $ 150,000 | |
| Imagine K12 Link | 66 | $ 5,000,000 | $ 168,138,615 | $ 2,547,554 | ||
| Chinaccelerator Link | 31 | $ 0 | $ 38,080,000 | $ 1,228,387 | ||
| iVentures10 Link | 11 | $ 0 | $ 10,693,497 | $ 972,136 | ||
| Nxtp.labs Link | 73 | $ 500 | $ 29,067,142 | $ 398,180 | $ 45,000 | |
| Triangle Startup Factory Link | 6 | $ 0 | $ 1,895,981 | $ 315,996 | ||
| Hub Ventures Link | 8 | $ 0 | $ 127,500 | $ 15,937 | ||
| NYC SeedStart Link | 21 | $ 0 | $ 77,570,000 | $ 3,693,809 | ||
| Summer @ Highland Link | 0 | $ 0 | $ 0 | |||
| Mucker Lab Link | 27 | $ 0 | $ 184,691,887 | $ 6,840,440 | $ 750,000 | |
| i/o ventures Link | 16 | $ 4,850,000 | $ 12,168,996 | $ 760,562 | ||
| fbFund | 45 | $ 359,500,000 | $ 110,643,839 | $ 2,458,751 | ||
| Seedrocket Link | 37 | $ 0 | $ 0 | |||
| emerge Xcelerate Link | 0 | $ 0 | $ 0 | |||
| HIGHLINE Link | 25 | $ 0 | $ 19,063,144 | $ 762,525 | ||
| HackFWD Link | 0 | $ 0 | $ 0 | |||
| HAXLR8R Link | 39 | $ 0 | $ 3,145,336 | $ 80,649 | ||
| ignite100 Link | 30 | $ 0 | $ 3,203,680 | $ 106,789 | ||
| Excelerate Labs Link | 30 | $ 19,500,000 | $ 60,532,664 | $ 2,017,755 | $ 659,500 | |
| Incubate Miami Link | 0 | $ 0 | $ 0 | |||
| Oxygen Accelerator Link | 24 | $ 0 | $ 2,176,247 | $ 90,676 | ||
|
FounderFuel
Link
|
37 | $ 0 | $ 13,650,792 | $ 368,940 | ||
|
buildit
Link
|
15 | $ 0 | $ 0 | |||
|
StartFast Venture Accelerator
Link
|
13 | $ 0 | $ 1,035,000 | $ 79,615 | ||
| LaunchpadLA Link | 33 | $ 45,000,000 | $ 133,848,315 | $ 4,056,009 | $ 1,180,000 | |
| StartupHighway Link | 14 | $ 0 | $ 0 | |||
| BootupLabs Link | 8 | $ 25,000,000 | $ 730,407 | $ 91,300 | $ 100,937 | |
|
Blue Startups
Link
|
42 | $ 0 | $ 830,000 | $ 19,761 | ||
|
Flashstarts
Link
|
23 | $ 0 | $ 0 | |||
| LaunchBox Digital Link | 24 | $ 6,000,000 | $ 16,640,000 | $ 693,333 | ||
| 500startups Link | 393 | $ 21,300,000 | $ 381,241,533 | $ 970,080 | $ 25,000 | |
| Iowa Startup Accelerator Link | 9 | $ 0 | $ 0 | |||
| NextHIT Link | 0 | $ 0 | $ 0 | |||
| Seeqnce Link | 0 | $ 0 | $ 0 | |||
|
Acceleprise
Link
|
6 | $ 0 | $ 7,156,100 | $ 1,192,683 | ||
| Healthbox Link | 27 | $ 0 | $ 17,870,540 | $ 661,871 | ||
| Techstars Link | 661 | $ 176,000,000 | $ 1,756,365,557 | $ 2,657,133 | $ 168,000 | |
| Venturegeeks Link | 6 | $ 0 | $ 0 | |||
| TLabs Link | 3 | $ 0 | $ 270,000 | $ 90,000 | ||
|
BoomStartup
Link
|
28 | $ 0 | $ 1,397,500 | $ 49,910 | ||
| CoLabs Link | 6 | $ 0 | $ 0 | |||
| JumpStartFoundry Link | 21 | $ 0 | $ 12,945,026 | $ 616,429 | ||
| Accelerate Baltimore Link | 26 | $ 0 | $ 1,000,000 | $ 38,461 | ||
| XLR8HI Link | 0 | $ 0 | $ 0 | |||
| Upstart Memphis Link | 4 | $ 0 | $ 15,000 | $ 3,750 | ||
| Female Propeller for High Flyers Link | 0 | $ 0 | $ 0 | |||
| Springboard Link | 25 | $ 0 | $ 64,990,142 | $ 2,599,605 | $ 23,911 | |
| LightningLab Link | 19 | $ 0 | $ 40,000 | $ 2,105 | ||
| StartEngine Link | 34 | $ 0 | $ 6,836,000 | $ 201,058 | ||
| JLAB (John Lewis) Link | 0 | $ 0 | $ 0 | |||
| GammaRebels Link | 14 | $ 0 | $ 515,780 | $ 36,841 | ||
|
Media Camp
Link
|
16 | $ 0 | $ 17,643,717 | $ 1,102,732 | $ 60,000 | |
| Tandem Link | 0 | $ 0 | $ 0 | |||
|
Searchcamp
Link
|
6 | $ 400,000 | $ 15,230 | $ 2,538 | ||
| Lean Launch Ventures Link | 6 | $ 0 | $ 0 | |||
|
Propeller Venture Accelerator
Link
|
41 | $ 0 | $ 4,289,838 | $ 104,630 | ||
| NextStart Link | 4 | $ 0 | $ 0 | |||
| Brooklyn Beta Summer Camp Link | 0 | $ 0 | $ 0 | |||
| Startup Wise Guys Link | 24 | $ 0 | $ 2,018,678 | $ 84,111 | $ 19,484 | |
|
10-xcelerator
Link
|
19 | $ 0 | $ 4,950,000 | $ 260,526 | ||
| SeedSumo Link | 17 | $ 0 | $ 0 | |||
| NDRC (LaunchPad / VentureLab) Link | 0 | $ 0 | $ 0 | |||
| Highway1 Link | 0 | $ 0 | $ 0 | |||
| SeedStartup Link | 7 | $ 0 | $ 50,000 | $ 7,142 | ||
| Momentum Link | 11 | $ 0 | $ 8,366,271 | $ 760,570 | ||
| HugeThing Link | 7 | $ 0 | $ 9,000 | $ 1,285 | ||
| SynBio axlr8r Link | 5 | $ 0 | $ 0 | |||
| DreamIT Ventures Link | 197 | $ 7,000,000 | $ 247,197,976 | $ 1,254,812 | ||
| Think Big Partners Accelerator Link | 0 | $ 0 | $ 0 | |||
|
JFDI.Asia
Link
|
27 | $ 0 | $ 12,973,300 | $ 480,492 | ||
| innovyz start Link | 20 | $ 0 | $ 0 | |||
| GazelleLab Link | 9 | $ 0 | $ 50,000 | $ 5,555 | ||
| Melbourne Accelerator Program Link | 28 | $ 0 | $ 1,718,741 | $ 61,383 | ||
| Wayra Link | 48 | $ 0 | $ 16,790,739 | $ 349,807 | ||
| RockHealth Link | 49 | $ 500,000 | $ 138,153,400 | $ 2,819,457 | $ 20,000 | |
| Metavallon Link | 4 | $ 0 | $ 0 | |||
| IDC Elevator Link | 0 | $ 0 | $ 0 | |||
| Umbono Link | 0 | $ 0 | $ 0 | |||
| New York Digital Health Accelerator Link | 8 | $ 0 | $ 38,025,000 | $ 4,753,125 | ||
| Tumml Link | 18 | $ 0 | $ 375,000 | $ 20,833 | ||
| Innov8 for Health Link | 8 | $ 0 | $ 0 | |||
| Illumina Accelerator Program Link | 0 | $ 0 | $ 0 | |||
| Project Skyway Link | 9 | $ 0 | $ 160,000 | $ 17,777 | ||
| UpTech Link | 22 | $ 0 | $ 3,035,000 | $ 137,954 | ||
| The Bakery Link | 0 | $ 0 | $ 0 | |||
| Seedcamp Link | 118 | $ 137,000,000 | $ 220,800,317 | $ 1,871,189 | $ 66,862 | |
| LaunchPad Long Island Link | 0 | $ 0 | $ 0 | |||
| ImpactEngine Link | 8 | $ 0 | $ 4,700,000 | $ 587,500 | ||
| Startmate Link | 21 | $ 5,000,000 | $ 27,555,198 | $ 1,312,152 | ||
| TopSeedsLab Link | 0 | $ 0 | $ 0 | |||
| GameFounders Link | 21 | $ 0 | $ 751,212 | $ 35,772 | ||
| Open Education Challenge Link | 0 | $ 0 | $ 0 | |||
| Oasis 500 Link | 0 | $ 0 | $ 0 | |||
| 9Mile Labs Link | 36 | $ 0 | $ 0 | |||
| NMotion Link | 12 | $ 0 | $ 120,000 | $ 10,000 | ||
| The Ark Link | 35 | $ 0 | $ 0 | |||
| Incubate Link | 8 | $ 0 | $ 0 | |||
| Mergelane Link | 8 | $ 0 | $ 0 | |||
| The Yield Lab Link | 7 | $ 0 | $ 0 | |||
| OpenFund Link | 8 | $ 0 | $ 7,214,121 | $ 901,765 | $ 60,010 |