Average of $ 16,000 funding for 6.0% equity = Avg Valuation of $ 266,667
10 startups funded
0 exits
$ 0 in total exits
$ 48,500 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| Mymxlog | http://www.mymxlog.com | 6/2012 | $ 16,000 | 3 | |||
| Designing Reality | http://designingreality.co/ | 6/2012 | 6 | ||||
| StartupVille | http://www.startupville.in | 6/2012 | 2 | ||||
| StreamTags | http://streamtags.com | 6/2012 | |||||
| GuitarParty | http://guitarparty.com | 6/2012 | $ 16,500 | 4 | |||
| WhenGone | http://www.whengone.com | 6/2012 | 5 | ||||
| Cloud Engineering | http://cloudengineering.is | 6/2012 | |||||
| Live Shuttle | http://www.liveshuttle.com | 6/2012 | $ 16,000 | 4 | |||
| Heilsufar | 6/2012 | 3 | |||||
| Eski Tech | http://www.eskitech.com | 6/2012 | 6 |
Created: 23-Jun-2012, 22:49
Last modified: 23-May-2013, 09:30