7 startups funded
0 exits
$ 0 in total exits
$ 0 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| MartMania | http://martmania.ru/ | 1/2012 | |||||
| Acnol | http://acnol.ru | 1/2012 | |||||
| Smartagrobot | http://smartagrobot.com | 1/2012 | |||||
| Fleecs | http://fleecs.ru | 1/2012 | |||||
| B-152 | http://b-152.ru | 1/2012 | |||||
| Ratron | http://ratron.su | 1/2012 | |||||
| SystemHeat | http://systemheat.ru | 1/2012 |
Created: 08-May-2012, 22:48
Last modified: 24-May-2013, 09:30