9 startups funded
0 exits
$ 0 in total exits
$ 1,125,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| Wishlist | http://wishli.st/ | 3/2010 | 2 | ||||
| Curated.By | http://curated.by/ | 3/2010 | 2 | ||||
| CANDDI | http://canddi.com/ | 3/2010 | $ 620,000 | 2 | |||
| Cutefund | http://www.cutefund.com/ | 3/2010 | $ 20,000 | 2 | |||
| Rock Control | http://www.rockcontrol.com/ | 3/2010 | $ 20,000 | 2 | |||
| Geogoer | http://www.geogoer.com/ | 3/2010 | $ 20,000 | 3 | |||
| Tagorize | http://tagorize.com/ | 3/2010 | $ 120,000 | 4 | |||
| Recite | http://www.reciteme.com/ | 3/2010 | $ 325,000 | ||||
| ScreenReach | http://www.screenreach.com/ | 3/2010 | 20 |
Created: 08-May-2012, 22:48
Last modified: 19-May-2013, 09:30