8 startups funded
2 exits
$ 25,000,000 in total exits
$ 640,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| Foodtree | http://foodtree.com | 1/2010 | 3 | ||||
| Compass Engine | http://www.compassengine.com | 1/2010 | 2 | ||||
| Summify | http://summify.com | 1/2010 | $ 20,000,000 | L | 6 | ||
| LayerBoom | http://www.layerboom.com | 5/2009 | $ 5,000,000 | L | $ 200,000 | 4 | |
| LexPublica | http://lexpubli.ca | 5/2009 | $ 50,000 | 3 | |||
| Let's Go For Dinner | http://www.letsgofordinner.com | 1/2009 | $ 140,000 | 4 | |||
| DimeRocker | http://www.dimerocker.com | 5/2009 | $ 150,000 | 9 | |||
| AdHack | http://adhack.com | 1/2009 | $ 100,000 | 3 |
Created: 08-May-2012, 22:48
Last modified: 25-May-2013, 09:30