Average of $ 15,000 funding
21 startups funded
1 exits
$ 0 in total exits
$ 4,405,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| New Found Solutions | http://www.newfoundsolutions.com/ | 6/2010 | |||||
| SourceYourCity | 6/2010 | ||||||
| Meevl | http://meevl.com | 6/2011 | $ 15,000 | ||||
| Wannado | http://wannadoapp.com | 6/2011 | |||||
| iAgree | 6/2011 | ||||||
| Bizen | http://www.getbizen.com | 6/2010 | |||||
| Daio | http://daio.com | 6/2011 | |||||
| NextGxDx | http://www.nextgxdx.com/ | 6/2010 | $ 1,000,000 | ||||
| Urge | http://itunes.apple.com/us/app/urge/id459642814?mt=8 | 6/2010 | |||||
| Mobile Campaign | 6/2010 | ||||||
| RentStuff | http://www.rentstuff.com | 6/2011 | $ 675,000 | 3 | |||
| ColdCrate | 6/2011 | ||||||
| GoodJob | http://www.GoodJobHR.com | 6/2011 | 6 | ||||
| splitsecnd | http://www.splitsecnd.com/ | 6/2010 | $ 2,100,000 | ||||
| Kiwi | http://www.ninjakiwi.com | 6/2012 | 20 | ||||
| Evermind | http://evermind.us | 6/2012 | |||||
| Photorankr | http://www.photorankr.com | 6/2012 | 5 | ||||
| OurVinyl.tv | http://ourvinyl.com/category/ourvinyl-tv-2/ | 6/2012 | |||||
| The Skillery | http://www.theskillery.com | 6/2012 | |||||
| Contigo Financial | http://contigofinancial.com | 6/2012 | |||||
| Jamplify | http://jamplify.com | 6/2012 | $ 615,000 |
Created: 08-May-2012, 22:48
Last modified: 23-May-2013, 09:30