Average of $ 50,000 funding for 10.0% equity = Avg Valuation of $ 500,000
10 startups funded
1 exits
$ 0 in total exits
$ 1,050,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| SimplyUs | http://www.smplyus.com | 3/2012 | |||||
| Gijit | http://gijit.co | 3/2012 | |||||
| Granify | http://www.granify.com | 3/2012 | |||||
| ShopLocket | http://www.shoplocket.com | 3/2012 | $ 1,000,000 | 5 | |||
| Verelo | http://www.verelo.com | 3/2012 | 4 | ||||
| Shifthub | http://shifthub.com | 9/2012 | 6 | ||||
| Venio | http://ven.io | 9/2012 | 10 | ||||
| Kera | http://www.kera.io | 9/2012 | $ 50,000 | 5 | |||
| Picatic | http://picatic.com | 9/2012 | 4 | ||||
| MyShoebox | http://shoeboxapp.com | 9/2012 |
Created: 08-May-2012, 22:48
Last modified: 24-May-2013, 09:30