Y Combinator

Established: 2005

Silicon Valley, CA, US


Average of $ 120,000 funding for 7.0% equity = Avg Valuation of $ 1,714,286

Funding notes: YC currently invests $120k. Previously: YC usually invested $11,000 + $3000 per founder. So $17,000 for two founders, $20,000 for three or more. Occasionally they invest more.

Equity required: YC currently gets 7% equity. Previously, YC received between 2%-10%


Statistics

1801 startups funded

330 exits

$ 9,575,483,100 in total exits

$ 52,211,881,615 in total funding raised



Name Location Cohort Date # Co's Exit Value Funding Total
YC S05 Boston, MA, US 6/2005 9 $ 71,658,100 $ 959,053,453
YC W06 Mountain View, CA, US 1/2006 7 $ 39,000,000 $ 75,788,000
YC S06 Boston, MA, US 6/2006 10 $ 248,000,000 $ 164,114,000
YC W07 Mountain View, CA, US 1/2007 13 $ 1,348,000,000 $ 76,806,762
YC S07 Boston, MA, US 6/2007 19 $ 125,000,000 $ 2,133,224,999
YC W08 Mountain View, CA, US 1/2008 20 $ 285,000,000 $ 407,319,400
YC S08 Boston, MA, US 6/2008 23 $ 15,200,000 $ 31,035,000
YC W09 Mountain View, CA, US 1/2009 16 $ 88,000,000 $ 6,409,207,100
YC S09 Mountain View, CA, US 6/2009 29 $ 458,125,000 $ 1,883,075,000
YC W10 Mountain View, CA, US 1/2010 27 $ 245,600,000 $ 287,608,921
YC S10 Mountain View, CA, US 6/2010 36 $ 255,000,000 $ 460,676,617
YC W11 Mountain View, CA, US 1/2011 45 $ 87,000,000 $ 630,091,324
YC S11 Mountain View, CA, US 6/2011 64 $ 3,566,800,000 $ 1,296,806,924
YC W12 Mountain View, CA, US 1/2012 65 $ 975,000,000 $ 1,774,412,230
YC S12 Mountain View, CA, US 6/2012 87 $ 55,250,000 $ 3,961,511,770
YC W13 Mountain View, CA, US 1/2013 48 $ 195,000,000 $ 1,948,275,809
YC S13 Mountain View, CA, US 6/2013 55 $ 250,350,000 $ 3,288,851,704
YC W14 Mountain View, CA, US 1/2014 75 $ 1,000,000,000 $ 9,952,143,029
YC S14 Mountain View, CA, US 6/2014 86 $ 20,000,000 $ 2,432,999,499
YC W15 Mountain View, CA, US 1/2015 113 $ 1,974,827,610
YC S15 Mountain View, CA, US 6/2015 107 $ 65,000,000 $ 1,437,995,313
YC W16 Mountain View, CA, US 1/2016 123 $ 170,000,000 $ 3,834,624,975
YC S16 Mountain View, CA, US 6/2016 96 $ 1,678,902,617
YC W17 Mountain View, CA, US 1/2017 103 $ 1,290,316,158
YC S17 Mountain View, CA, US 6/2017 124 $ 1,402,558,491
YC W18 Mountain View, CA, US 1/2018 141 $ 12,500,000 $ 1,128,764,830
YC S18 Mountain View, CA, US 6/2018 130 $ 636,185,040
YC W19 Mountain View, CA, US 1/2019 0

Contact Jed if you have updated information for Y Combinator

Created: 04-May-2012, 00:00

Last modified: 18-Mar-2024, 06:00