Average of $ 17,500 funding
Focus: Israeli entrepreneurs
17 startups funded
0 exits
$ 0 in total exits
$ 3,000,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| OffScale | http://off-scale.com | 1/2012 | |||||
| Senexx | http://www.senexx.com | 1/2012 | $ 250,000 | 8 | |||
| PlayerDuel | http://www.PlayerDuel.com | 4/2012 | |||||
| Invi | http://www.invi.com | 1/2012 | $ 1,500,000 | ||||
| Preen.me | http://www.preen.me | 4/2012 | $ 800,000 | ||||
| Bfly | http://www.bflyeffect.com | 1/2012 | |||||
| Contapps | http://www.contapps.com | 1/2012 | |||||
| Groovideo | http://www.groovideo.com/ | 4/2012 | |||||
| Tradyo | http://www.tradyo.com | 1/2012 | |||||
| Deja.io | http://deja.io | 4/2012 | $ 200,000 | 2 | |||
| Bites | http://bitestime.com | 4/2012 | |||||
| HoneyBook | http://www.honeybook.co | 8/2012 | |||||
| KeyWee | http://keywee.co | 8/2012 | |||||
| Drippler | http://drippler.com | 8/2012 | $ 250,000 | 7 | |||
| Peer5 | http://peer5.com | 8/2012 | |||||
| AutomateIt | http://automateitapp.com | 8/2012 | |||||
| Tenfoot | http://www.tenfoot.co | 8/2012 |
Created: 26-Jun-2012, 01:16
Last modified: 24-May-2013, 09:30