Average of $ 30,000 funding for 6.5% equity = Avg Valuation of $ 461,538
6 startups funded
0 exits
$ 0 in total exits
$ 0 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| eProf | http://eprof.com | 7/2012 | |||||
| tout.it | http://tout.it | 7/2012 | |||||
| Venngage | http://venngage.com | 7/2012 | 6 | ||||
| Greengage Mobile | http://greengagemobile.com | 7/2012 | |||||
| ShelfLife | http://shelflifex.com | 7/2012 | |||||
| SlingRide | http://slingride.com | 7/2012 |
Created: 05-Jun-2012, 13:02
Last modified: 19-May-2013, 09:30