http://ryanacademy.ie/propeller-venture-accelerator
Established:
Dublin, IE
Average of $ 38,500 funding for 7.5% equity = Avg Valuation of $ 513,333
Funding notes: €30,000 investment
12 startups funded
0 exits
$ 0 in total exits
$ 910,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| Simple Lifeforms | http://www.simplelifeforms.com | 2/2011 | $ 130,000 | 10 | |||
| Vendorshop | http://www.facebookvendor.com | 2/2011 | $ 70,000 | 4 | |||
| Associate Mobile | http://www.associatemobile.com | 2/2011 | |||||
| Fantom | http://www.fantom.ie | 2/2011 | $ 630,000 | 6 | |||
| Picturk | http://www.picturk.com | 2/2012 | |||||
| Seoige Technology | http://www.seoigetechnology.com | 2/2012 | |||||
| Slattery Validation Systems | http://slatteryvalidationsystems.com | 2/2012 | |||||
| StyleCloud | http://stylecloud.co.uk | 2/2012 | |||||
| GreenEgg Technologies | http://www.greenegg.ie | 2/2011 | |||||
| VideoElephant | http://www.videoelephant.com | 2/2012 | |||||
| Healthcomms | http://www.healthcomms.com | 2/2011 | 5 | ||||
| SwiftQueue | http://www.swiftqueue.com | 2/2012 | $ 80,000 | 4 |
Created: 08-May-2012, 22:48
Last modified: 24-May-2013, 09:30