Average of $ 18,000 funding for 6.0% equity = Avg Valuation of $ 300,000
Equity required: If the company already has a term sheet or convertible note, PIE invests under those terms and valuations.
15 startups funded
1 exits
$ 0 in total exits
$ 25,568,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| AppThwack | http://www.appthwack.com | 7/2012 | 2 | ||||
| KS12 | http://ks12.net | 7/2012 | |||||
| Lytics.io | http://lytics.io | 7/2012 | |||||
| Little Bird | http://getlittlebird.com | 7/2012 | $ 1,000,000 | 8 | |||
| Stublisher | http://stublisher.com | 7/2012 | |||||
| Vadio | http://www.vadio.com | 7/2012 | |||||
| Code Scouts | http://codescouts.org/ | 7/2012 | |||||
| VendScreen | http://vendscreen.com | 9/2011 | $ 14,700,000 | ||||
| Cloudability | http://cloudability.com | 9/2011 | $ 9,800,000 | 19 | |||
| MoPix | http://www.getmopix.com/ | 9/2011 | $ 68,000 | ||||
| Stayhound | http://stayhound.com | 9/2011 | 3 | ||||
| Revisu | http://www.revisu.com/ | 9/2011 | 2 | ||||
| Athletepath | http://athletepath.com | 9/2011 | |||||
| Spotsi | http://spotsi.com | 9/2011 | |||||
| DailyPath | http://www.dailypath.com/ | 9/2011 | 2 |
Created: 08-May-2012, 22:48
Last modified: 18-Jun-2013, 09:30