Average of $ 20,000 funding
8 startups funded
0 exits
$ 0 in total exits
$ 0 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| MedaCheck, LLC | http:// | 6/2012 | |||||
| CCM Link | http://www.ccmlink.com | 6/2012 | |||||
| Chronic Care Solutions | http:// | 6/2012 | |||||
| I Feel Great – Apps | http:// | 6/2012 | |||||
| Intec Solutions Inc | http:// | 6/2012 | |||||
| Stealth Startup | http:// | 6/2012 | |||||
| Betterpointment | http:// | 6/2012 | |||||
| Empowering Innovations LLC | http:// | 6/2012 |
Created: 01-Jun-2012, 02:59
Last modified: 24-May-2013, 09:30