Average of $ 24,000 funding for 7.5% equity = Avg Valuation of $ 320,000
10 startups funded
0 exits
$ 0 in total exits
$ 1,160,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| Ecquire | http://www.ecquire.com | 9/2011 | $ 95,000 | ||||
| Matygo | http://www.matygo.com | 9/2011 | $ 95,000 | 4 | |||
| Loupe | http://www.getloupe.com | 9/2011 | |||||
| Skyscrpr | http://www.skyscrpr.com | 5/2012 | $ 500,000 | 4 | |||
| Placeling | http://www.placeling.com | 9/2011 | |||||
| SunnyTrail | http://www.thesunnytrail.com | 9/2011 | |||||
| Cinecoup | http://www.cinecoup.ca | 5/2012 | |||||
| BlueBat | http://www.bluebatgames.com | 5/2012 | |||||
| Food.ee | http://www.food.ee | 5/2012 | |||||
| Wantering | http://www.wantering.com | 5/2012 | $ 470,000 | 12 |
Created: 05-Jun-2012, 12:51
Last modified: 22-May-2013, 09:30