Average of $ 20,000 funding for 8.0% equity = Avg Valuation of $ 250,000
10 startups funded
0 exits
$ 0 in total exits
$ 1,780,500 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| VideoAvatars | http://videoavatars.com | 5/2012 | $ 30,000 | 3 | |||
| Postcron | http://postcron.com | 5/2012 | $ 115,000 | 3 | |||
| PastBook | http://www.pastbook.com | 5/2012 | $ 350,500 | 5 | |||
| Peerby | http://www.peerby.com | 5/2012 | 9 | ||||
| Wercker | http://www.wercker.com | 3/2012 | $ 1,000,000 | ||||
| nexi.me | http://www.nexi.me | 3/2012 | $ 35,000 | ||||
| Owlin | http://www.owlin.com | 5/2012 | $ 250,000 | 5 | |||
| Ideedock | http://www.ideedock.com | 5/2012 | 4 | ||||
| DJukeIt | http://www.djukeit.com | 5/2012 | |||||
| imgZine | http://www.imgzine.com | 5/2012 | 18 |
Created: 17-May-2012, 17:23
Last modified: 19-Jun-2013, 09:30