Average of $ 21,000 funding for 7.0% equity = Avg Valuation of $ 300,000
19 startups funded
0 exits
$ 0 in total exits
$ 8,550,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| ecinity | http://www.eciinity.com | 1/2012 | |||||
| Walla.by | http://www.walla.by | 1/2012 | $ 1,100,000 | ||||
| OttoLikes Labs | http://www.ottolikes.com | 1/2012 | |||||
| Laffster | http://www.laffster.com | 1/2012 | $ 750,000 | ||||
| Penango | http://www.penango.com | 1/2012 | 3 | ||||
| Retention Science | http://www.retentionscience.com | 1/2012 | |||||
| Instacanv.as | http://instacanv.as | 1/2012 | $ 1,700,000 | 10 | |||
| Surf Air | http://www.surfair.com | 1/2012 | |||||
| Lifecrowd | http://www.lifecrowd.com | 1/2012 | $ 5,000,000 | ||||
| RocksBox | http://www.rocksbox.com | 9/2012 | 5 | ||||
| The Black Tux | http://theblacktux.com/ | 9/2012 | |||||
| Panjo | http://www.panjo.com | 9/2012 | 3 | ||||
| Subblime | http://www.subblime.com | 9/2012 | |||||
| Blayze | http://www.blayze.com | 9/2012 | |||||
| Eventum | http://www.yourevent.com | 9/2012 | |||||
| GetMeRated | http://www.getmerated.com | 9/2012 | |||||
| MarkedUp | http://markedup.com | 9/2012 | |||||
| TouchFrame | http://www.touchframe.tv | 9/2012 | |||||
| Younity | http://getyounity.com | 9/2012 |
Created: 08-May-2012, 22:48
Last modified: 21-May-2013, 09:30