Focus: Healthcare
10 startups funded
0 exits
$ 0 in total exits
$ 277,500 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| PUSH Wellness | http://www.pushforwellness.com | 1/2012 | |||||
| UnitedPreference | http://www.unitedpreference.com | 1/2012 | |||||
| CareWire | http://www.carewireinc.com | 1/2012 | |||||
| SwiftPayMD | https://www.swiftpaymd.com | 1/2012 | |||||
| SwipeSense | http://swipesense.com | 1/2012 | |||||
| DermLink | https://www.derm-link.com | 1/2012 | |||||
| My Coupon Doc | http://www.thecoupondoc.com | 1/2012 | 2 | ||||
| Corengi | http://www.corengi.com | 1/2012 | $ 277,500 | 2 | |||
| CareHubs | http://carehubs.com | 1/2012 | |||||
| Cara Health | http://www.cara-health.com | 1/2012 |
Created: 08-May-2012, 22:48
Last modified: 23-May-2013, 09:30