Average of $ 50,000 funding for 15.0% equity = Avg Valuation of $ 333,333
8 startups funded
0 exits
$ 0 in total exits
$ 195,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| Listiki | http://listiki.com | 3/2010 | |||||
| YouScan | http://youscan.ru | 3/2010 | 15 | ||||
| Fashinating | http://fashinating.com | 3/2010 | $ 95,000 | 7 | |||
| Kamibu | http://kamibu.com | 3/2011 | $ 50,000 | 6 | |||
| GourmetOrigins | http://gourmetorigins.com | 3/2011 | 2 | ||||
| Sportmeets | http://sportmeets.com | 3/2010 | 2 | ||||
| Taxibeat | http://taxibeat.com | 3/2011 | 13 | ||||
| Imagga | http://imagga.com | 6/2010 | $ 50,000 | 4 |
Created: 08-May-2012, 22:48
Last modified: 23-May-2013, 09:30