Average of $ 20,000 funding for 8.0% equity = Avg Valuation of $ 250,000
9 startups funded
0 exits
$ 0 in total exits
$ 447,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| Givey | http://givey.com | 9/2011 | 6 | ||||
| Artspotter | http://artspotter.com | 9/2011 | |||||
| Blooie | http://blooie.com | 9/2011 | $ 100,000 | 4 | |||
| CrowdIPR | http://crowdipr.com | 9/2011 | $ 178,000 | 3 | |||
| Blink Collective | http://blinkcollective.com | 9/2011 | 6 | ||||
| RentMama | http://rentmama.com | 9/2011 | |||||
| Odimax | http://odimax.com | 9/2011 | $ 159,000 | 4 | |||
| Usable | http://usablehq.com | 9/2011 | 3 | ||||
| PinorPeg | http://pinorpeg.com | 9/2011 | $ 10,000 | 2 |
Created: 08-May-2012, 22:48
Last modified: 24-May-2013, 09:30