Average of $ 20,000 funding for 8.0% equity = Avg Valuation of $ 250,000
11 startups funded
0 exits
$ 0 in total exits
$ 20,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| Chext | http://chext.net | 4/2011 | 3 | ||||
| Public Collections | http:// | 4/2009 | |||||
| TerraPerks | http://www.terraperks.com | 4/2010 | 2 | ||||
| Converati | http://converati.com | 4/2011 | |||||
| Downstream | http://www.downstreamapp.com | 4/2009 | 3 | ||||
| Revetto | http://www.revetto.com | 4/2009 | $ 20,000 | ||||
| Booker | http://www.bookerapp.com | 4/2011 | |||||
| JaiPlace | http://www.jaiplace.com | 4/2010 | |||||
| WeatherCollage | http://weathercollage.com | 4/2011 | |||||
| Learning Interfaces | http://www.learninginterfaces.com | 4/2010 | |||||
| Varsity News Network | http://varsitynewsnetwork.com | 4/2010 |
Created: 08-May-2012, 22:48
Last modified: 25-May-2013, 09:30