Average of $ 18,000 funding
9 startups funded
0 exits
$ 0 in total exits
$ 50,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| Teburu | http://www.teburu.com | 8/2011 | 3 | ||||
| Kngroo | http://kngroo.com | 8/2011 | 3 | ||||
| World Power and Water | http://www.worldpowerandwater.com | 1/2011 | |||||
| Vabbler | http://www.vabbler.com | 1/2011 | |||||
| Red Hawk Interactive | http://redhawkinteractive.com | 8/2011 | |||||
| SynergyHub | http://www.synergyhub.com | 1/2011 | $ 50,000 | 3 | |||
| Dropost.it | http://dropost.it | 8/2011 | |||||
| Carvoyant | http://www.carvoyant.com | 8/2011 | 3 | ||||
| Leads Direct | http://leadsdirectllc.com | 8/2011 |
Created: 08-May-2012, 22:48
Last modified: 19-Jun-2013, 09:30