http://digitalhealthaccelerator.com
Established: 2012
New York, NY, US
Average of $ 100,000 funding
8 startups funded
0 exits
$ 0 in total exits
$ 0 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| Cureatr | http://cureatr.com | 9/2012 | |||||
| MedCPU | http://medcpu.com | 9/2012 | |||||
| Remedy Systems | http://www.remedysystems.com | 9/2012 | |||||
| Avado | http://avado.com | 9/2012 | 6 | ||||
| KnowMyMeds | http://www.knowmymeds.com | 9/2012 | |||||
| aidin | http://myaidin.com | 9/2012 | |||||
| CipherHealth | http://www.cipherhealth.com | 9/2012 | 10 | ||||
| SpectraMD | http://www.spectramd.com | 9/2012 |
Created: 18-Oct-2012, 17:27
Last modified: 22-May-2013, 09:30