Average of $ 12,000 funding for 9.0% equity = Avg Valuation of $ 133,333
Focus: SaaS, mobile
9 startups funded
0 exits
$ 0 in total exits
$ 160,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| COR2 | http://cor2.com | 7/2011 | |||||
| Naiku | http://naiku.net | 7/2011 | |||||
| HypeSpark | http://hypespark.com | 3/2012 | |||||
| CribFrog | http://cribfrog.com | 7/2011 | |||||
| QuadROI | http://quadroi.com | 3/2012 | $ 160,000 | ||||
| TelemetryWeb | http://telemetryweb.com | 7/2011 | |||||
| YumZing | http://www.yumzing.com | 3/2012 | |||||
| PoliticalHarmony | http://www.politicalharmony.co | 3/2012 | |||||
| Nitch | http://nitchbiz.com | 7/2011 |
Created: 17-Oct-2012, 22:06
Last modified: 19-May-2013, 09:30