9 startups funded
2 exits
$ 2,000,000 in total exits
$ 257,500 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| ShoutNow.com | http://www.shoutnow.com | 6/2009 | $ 20,000 | 3 | |||
| Looxii | http://www.looxii.com/ | 6/2009 | $ 97,500 | 2 | |||
| OpenHatch | http://www.openhatch.org | 6/2009 | |||||
| ZETA | http://www.zetapage.com | 6/2009 | |||||
| EventHive | http://www.eventhive.com | 6/2009 | |||||
| Ninja Post | http://www.ninjapost.com | 6/2009 | 1 | ||||
| PlacePunch | http://www.placepunch.com | 6/2010 | |||||
| KHU.SH | http://khu.sh | 6/2009 | $ 2,000,000 | L | $ 120,000 | 6 | |
| SocialGuides | http://www.socialguides.com | 6/2009 | $ 20,000 | 9 |
Created: 08-May-2012, 22:48
Last modified: 20-Jun-2013, 09:30