Average of $ 17,000 funding for 15.0% equity = Avg Valuation of $ 113,333
5 startups funded
0 exits
$ 0 in total exits
$ 0 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| kacheeng! | http://www.kacheeng.com | 1/2012 | |||||
| Bandalyzer | http://bandalizer.com | 1/2012 | |||||
| Internfish | http://www.internfish.com | 1/2012 | |||||
| Protoblox | http://www.protoblox.hu | 1/2012 | |||||
| xwabe | http://www.xwabe.com | 1/2012 |
Created: 25-Jul-2012, 22:47
Last modified: 22-May-2013, 09:30