Average of $ 12,500 funding for 10.0% equity = Avg Valuation of $ 125,000
6 startups funded
0 exits
$ 0 in total exits
$ 0 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| 6Scan | http://www.6scan.com | 4/2011 | |||||
| Sleeve | http://www.sleeve.co.il | 4/2011 | |||||
| Nogeno | http://www.nogeno.com | 4/2011 | |||||
| VerData | http://www.verdatamobile.com | 4/2011 | |||||
| Sleeve | http://www.sleeve.co.il | 4/2011 | |||||
| LassoIt | http://www.lassoit.com | 4/2011 |
Created: 16-Jul-2012, 21:34
Last modified: 21-May-2013, 09:30