Average of $ 25,000 funding for 8.0% equity = Avg Valuation of $ 312,500
16 startups funded
6 exits
$ 4,850,000 in total exits
$ 2,100,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| CodeEval | http://codeeval.com | 6/2011 | $ 1,000,000 | L | 2 | ||
| AppRats | http://apprats.com | 7/2010 | |||||
| TouchofModern (previously Skyara) | http://www.touchofmodern.com/ | 7/2010 | 3 | ||||
| Socialvision | http://youtubesocial.com | 7/2010 | $ 350,000 | L | |||
| Anomaly | http://thecadmus.com | 7/2010 | |||||
| Appbistro | http://appbistro.com | 7/2010 | $ 1,500,000 | L | $ 600,000 | 2 | |
| Cortex | http://cortexapp.com | 6/2011 | $ 1,000,000 | L | |||
| Pieceable | http://www.pieceable.com | 6/2011 | $ 500,000 | L | 3 | ||
| Damntheradio | http://damntheradio.com | 7/2010 | $ 500,000 | L | |||
| PrePay | http://prepaysave.com | 6/2011 | |||||
| Mobbles | http://mobbles.net | 6/2011 | |||||
| Appsperse | http://www.appsperse.com | 3/2012 | 5 | ||||
| Cozy (previously Avenue) | http://www.cozy.co/ | 3/2012 | $ 1,500,000 | ||||
| ApptheGame | http://www.appthegame.co | 3/2012 | 5 | ||||
| vid.io | http://www.vid.io | 3/2012 | 4 | ||||
| Onefeat | http://www.onefeat.com | 3/2012 | 3 |
Created: 08-May-2012, 22:48
Last modified: 24-May-2013, 09:30