19 startups funded
1 exits
$ 0 in total exits
$ 550,000 in total funding raised
| State | Company Name | Website & Crunchbase links | Cohort Date | Exit Value | Funding | Employees | |
|---|---|---|---|---|---|---|---|
| incrwd | http://www.incrwd.com | 6/2011 | |||||
| morphCARD | http://www.morphcard.com | 1/2012 | $ 20,000 | 3 | |||
| Flare Code | http://flarecode.com | 6/2011 | |||||
| tackk | http://tackk.com | 1/2012 | $ 420,000 | 7 | |||
| Mondokio | http://mondokio.com | 1/2012 | |||||
| Rewardster | http://rewardster.com | 6/2011 | |||||
| LaunchGram | http://www.launchgram.com | 1/2012 | $ 70,000 | 3 | |||
| Zoopshop | http://zoopshop.com | 1/2012 | $ 20,000 | ||||
| Funerally | http://www.funerally.com | 6/2011 | 3 | ||||
| Lifescribe | http://getlifescribe.com | 1/2012 | |||||
| Rooftop Down | http://www.rooftopdown.com | 1/2012 | |||||
| Acceptd | http://getacceptd.com | 6/2011 | |||||
| RentersUnleashed | http://rentersunleashed.com | 6/2011 | |||||
| Kout | http://kout.me | 6/2011 | |||||
| Xamples | http://www.xamples.com | 6/2011 | |||||
| sideNOW | http://www.sidenow.com | 1/2012 | 3 | ||||
| One Exchange Street | http://www.oneexchangestreet.com | 1/2012 | |||||
| LyoGo | http://www.lyogo.com | 6/2011 | |||||
| uTap | http://utapthat.com | 1/2012 | $ 20,000 | 4 |
Created: 08-May-2012, 22:48
Last modified: 21-May-2013, 09:30