Accepted and funded 84 total companies
Had their startups raise $ 64,831,000 in funding
Helped their startups create 202 jobs
All of these programs are accepting applications today.
Click on the program names to learn more about them, and click on the yellow buttons to go to their application pages directly.
| Seed Accelerator | Location | App Close Date | |
|---|---|---|---|
| TechStars Seattle | Seattle, WA, US | 31-May-2013 | |
| Boost VC | Silicon Valley, CA, US | 01-June-2013 | |
| Blueprint Health | New York, NY, US | 08-June-2013 | |
| XLerateHealth | Louisville, KY, US | 17-June-2013 | |
| TechStars Austin | Austin, TX, US | 30-June-2013 |
If you run an accelerator and would like to be listed here, please get in touch with your details.